Enrollment Year | Total # of Students Enrolled in the Paramedic Program | Total # of Students Completing Program | Attrition Due to Non-Academic Reasons | Attrition Due to Academic Reasons | % Retention | Positive Placement | National Registry Paramedic Written Exam (1st Attempt) | National Registry Paramedic Practical Exam |
---|---|---|---|---|---|---|---|---|
2022-2023 | 32 | *** | *** | *** | *** | *** | *** | *** |
2021-2022 | 22 | 10 | 4 | 8 | 45% | 100% | 100% | 100% |
2020-2021 | 29 | 17 | 6 | 4 | 34% | 100% | 100% | 100% |
2019-2020 | 36 | 32 | 2 | 2 | 89% | 100% | 100% | 100% |
2017-2018 | 15 | 9 | 1 | 5 | 53% | 100% | 100% | 100% |
2016-2017 | 28 | 23 | 2 | 3 | 78.3% | 100% | 100% | 100% |
*** Current Class Graduates |
Year Attempted | Attempted The Exam | First Attempt Pass | Cumulative Pass Within 3 Attempts | Cumulative Pass Within 6 Attempts | Failed All 6 Attempts | Eligible for Retest | Did Not Complete Within 2 Years |
---|---|---|---|---|---|---|---|
2021 | 22 | 68% | 82% | 82% | 0% | 18% | 0% |
2020 | 12 | 42% (5) | 58% (7) | 58% (7) | 0% (0) | 42% (5) | 0% (0) |
2019 | 36 | 56% (20) | 78% (28) | 86% (31) | 3% (1) | 11% (4) | 0% (0) |
2018 | 57 | 75% (43) | 93% (53) | 98% (56) | 0% (0) | 2% (1) | 0% (0) |
2017 | 42 | 74% (31) | 86% (36) | 90% (38) | 0% (0) | 0% (0) | 10% (4) |
2016 | 19 | 68% (13) | 79% (15) | 84% (16) | 0% (0) | 0% (0) | 16% (3) |
Year Attempted | Attempted The Exam | First Attempt Pass | Cumulative Pass Within 3 Attempts | Cumulative Pass Within 6 Attempts | Failed All 6 Attempts | Eligible for Retest | Did Not Complete Within 2 Years |
---|---|---|---|---|---|---|---|
2021 | 17 | 94% (16) | 100% (17) | 100% (17) | 0% (0) | 0% (0) | 0% (0) |
2020 | 44 | 70% (31) | 89% (39) | 89% (39) | 0% (0) | 11% (5) | 0% (0) |
2019 | 43 | 95% (41) | 98% (42) | 98% (42) | 0% (0) | 2% (1) | 0% (0) |
2018 | 57 | 95% (54) | 98% (56) | 98% (56) | 0% (0) | 0% (0) | 2% (1) |
2017 | 38 | 97% (37) | 97% (37) | 97% (37) | 0% (0) | 0% (0) | 3% (1) |
2016 | 23 | 78% (18) | 91% (21) | 91% (21) | 0% (0) | 0% (0) | 9% (2) |
Spring Semester 2021 – EMT will be only be accepting 35 students.
Spring Semester 2021 – Paramedic will only be accepting 30 students.
Summer Semester 2021 – EMT will be only accepting 35 students.
The paramedic program is approved by the Georgia Department of Public Health, Office of EMS and Trauma and is accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP) upon recommendation of the Committee on Accreditation for Educational Programs for the Emergency Medical Services Profession (CoAEMSP).
Additional Program Information